Doctors are highly skilled professionals, who many even consider akin to God. To become a doctor, first you have to clear the NEET medical entrance exam. Upon passing, you can find yourself a seat in a medical college in India to undertake your Bachelor of Medicine and Bachelor of Surgery (MBBS).
Once done with their MBBS, students pursue postgraduate medical degree courses. In MBBS, you often get knowledge about human physiology but to become a specialized doctor such as a surgeon, gynecologist, neurologist, etc., you will need to get a degree in these fields by pursuing PG Medical degree courses.
To become a specialized Doctor, you will need to select a Top PG Medical College. Here is a list of the top Private PG Medical Colleges in Maharashtra.
Eligibility criteria of PG Medical Colleges
The candidate should have an MBBS degree to apply for a Postgraduate in medical science along with an MBBS registration document with a one-year internship experience.
There are about 120 PG colleges in Maharashtra with annual fees of > 5 lakh. Mainly Top specializations are in Pathology, Microbiology, Dermatology, Anesthesia, Anatomy, General Medicine, Pediatrics, Psychiatry & Radiology. Mainly admission process is through entrance exams: NEET-PG, AIAPGET, INICET
To get into the PG medical colleges in Maharashtra, you will have to score at least 50% or above in NEET PG. For this u can take coaching & DBMCI (DR. Bhatia Medical Coaching Institute) is one of India’s first coaching Center for PG entrance Exam preparation. DBMCI students have emerged toppers over the last 10 years. It also has a Mock Test series along with online book purchase; thus, you will be getting a lot at a single place. It is the best place where students get an overall idea about the course curriculum of the exam which is very vast. So, students need to be sure that they are well aware of the exam pattern, have a pre-planned strategy to not miss any of the topics for the NEET PG Exam and also have an idea about the different types and categories of questions they can expect from all the subjects.
You can also check out the strategies to prepare for NEET PG exams with the help of these best books.
How to choose a college from a pool of colleges?
There are so many college options available nowadays. College selection is a first priority to excel in your career. These are different private colleges who offer so many different courses and programs that you can choose from. Some of these colleges are best in specified PG courses. So, it becomes utmost important to choose a college that leads to your dreams. So, below are some points that one must keep in touch while choosing a college for oneself.
- Infrastructure- This is the first most important point that must be taken into consideration carefully. Infrastructure plays a huge part in getting exposure in the universities. Most colleges have images of their infrastructure in their brochures only.
- Basic facilities– Private colleges pay tension to all the details. Generally, private hostels and classrooms in a private college are much better with good facilities. Along with dedicating the courses, they are equipped with good amenities.
- Ranking of college– There are more than 60 private colleges for PG Medical in Maharashtra. Sometimes, it can get tough to select the best college from so many colleges. Always look at the rating of any college. Along with rank.
- Placements– One of the best parameters to check if a college is worthy is to check its placements. Check the job offer and placements that a college offers. This information is present in their brochures. Also, it is always best to talk to your senior or any pass out before making any decision.
- Campus culture– A college with great campus culture can help its students in developing good life skills. The best way to find out about the work culture is to talk to passing out students.
Private PG Medical Colleges in Maharashtra
S.No. | College Name | Established Year | PG Seats | No of Students Enrollment |
1. | DYMC Pune- Dr. DY Patil Medical College Hospital & Research Center (Co-Ed) | 1996 | 21 | 2106 |
2. | Tilak Ayurveda Mahavidyalaya, Pune | 1933 | 15 | 736 |
3. | Kasturba Health Society Mahatma Gandhi Institute of Medical Science (MGIMS), Sevagram (Rank-21st) (Co-Ed) | 1969 | 20 | – |
4 | MGM Medical College Aurangabad (Co-Ed) | 1990 | 20 | 950 |
5. | KIMS Karad-Krishna Institute of Medical Sciences | 2005 | 48 | 1353 |
6. | Terna Medical College, Navi Mumbai | 1991 | 1 | 481 |
7. | BVMC Pune-Bharati Vidyapeeth Deemed University Medical College (Co-Ed) | 1989 | 33 | 1405 |
8. | Dr DY Patil Medical College, Navi Mumbai Co-Ed | 1989 | 28 | 1130 |
9. | KJSMC Mumbai – KJ Somaiya Medical College and Research Centre | 1991 | 5 | 263 |
10 | ACPM Medical College, Dhule | 1990 | 10 | |
11 | K G Mittal Ayurvedic College, Mumbai | 1945 | 5 | 288 |
12 | MGM Medical College and Hospital, Navi Mumbai | 1989 | 24 | 990 |
13 | Rural Medical College, Loni | 1984 | 21 | 1155 |
14 | Indian Institute of Medical Science and Research, Jalna | 2013 | 10 | 513 |
15 | JNMC Wardha – Jawaharlal Nehru Medical CollegeCo-Ed (16th Rank) | 1990 | 31 | |
16 | NKP Salve Institute of Medical Sciences and Research Centre and Lata Mangeshkar Hospital, Nagpur | 1990 | 19 | 811 |
17 | Ashtanga Ayurveda Mahavidyalaya, Pune | 1936 | 1 | 158 |
18 | Bharati Vidyapeeth Homoeopathic Medical College, Pune | 1990 | 5 | 516 |
19 | Sumatibhai Shah Ayurved Mahavidyalaya Malwadi, Pune | 1990 | 15 | 571 |
20 | Sinhgad Technical Education Society’s Smt Kashibai Navale Medical College and General Hospital, Ambegaon | 2007 | 19 | 798 |
21 | Dr Vasantrao Pawar Medical College Hospital and Research Center, Adgaon | 1990 | 15 | 600 |
22 | Dr DY Patil University, Navi Mumbai-co-ed | 2002 | 77 | 6899 |
23 | SMBT Institute of Medical Sciences and Research Center, Nashik | 2013 | 10 | 650 |
24 | Dr GD Pol Foundation YMT Ayurvedic Medical College and Hospital PG Institute, Navi Mumbai | 1991 | 13 | 96 |
25 | Dr GD Pol Foundations YMT Homoeopathic Medical College Hospital, Navi Mumbai | 1989 | 5 | 547 |
26 | Yashwant Ayurvedic College, Kolhapur | 1989 | 15 | 701 |
27 | BKL Walawalkar Rural Medical College, Ratnagiri | 2015 | 9 | 502 |
28 | Ayurved Mahavidyalaya Nashik | 1954 | 3 | 375 |
29 | Dhondumama Sathe Homoeopathic Medical College, Pune | – | 4 | – |
30 | Seth GR Ayurved College, Solapur | 1962 | 3 | 408 |
31 | Radhakisan Toshniwal Ayurved Mahavidyalaya, Akola | 1955 | 4 | 311 |
32 | BVDU Medical College and Hospital, Sangli | 2005 | 17 | 829 |
33 | SJPES Homoeopathy Medical College, KolhapurJPES Homoeopathy Medical College, Kolhapur | 1984 | 2 | 499 |
34 | S C Mutha Aryangla Vaidyak Mahavidyalaya, Satara | 1913 | 1 | 271 |
35 | Kakasaheb Mhaske Homoeopathic Medical College, Ahmednaga | 1989 | 3 | 376 |
36 | Loknete Rajarambapu Patil Ayurvedic Medical College, Hospital Post Graduate Institute and Research Center, Sangli | 2002 | 14 | 443 |
37 | Padmashree Dr DY Patil Homoeopathic Medical College and Research Centre, Pune | 2000 | 3 | 662 |
38 | Ayurved Mahavidyalaya and Shri Sant Eknath Rugnalaya, Shevgaon | 1999 | 8 | 447 |
39 | Siddhakala Ayurvedic College, Ahmednagar | 1991 | 7 | 332 |
40 | Foster Development Homoeopathy Medical College, Aurangabad | 1989 | 6 | 500 |
41 | Seth Govindji Raoji Ayurved Mahavidyalaya, Solapur | 1962 | 3 | 408 |
42 | Ayurved Mahavidyalaya and Seth R V Ayurved Hospital, Mumbai | 1954 | 1 | 342 |
43 | Panchasheel Homoeopathic Medical College Hospital and PG Institute, Khamgaon | 1959 | 5 | 305 |
44 | Panchasheel Homoeopathic Medical College Hospital and PG Institute, Khamgaon | 1989 | 9 | 305 |
45 | Sancheti Institute of Orthopedics and Rehabilitation, Pune | 1972 | 1 | 34 |
46 | SMFRI’s Vamanrao Ithape Homeopathic Medical College and Hospital, Ahmednagar | 1994 | 3 | 513 |
47 | Dr JJ Magdum Homoeopathy Medical College, Jaysinghpur | 1990 | 3 | 375 |
48 | VSPM Dental College Nagpur – ‘s and Research Centre | 1996 | 8 | 470 |
49 | Guru Mishri Homoeopathic Medical College and Hospital, Shelgaon | 2008 | 6 | |
50 | Pandit Jawaharlal Nehru Memorial Institute of Homeopathic Medical Sciences, Amravati | 1954 | 3 | 208 |
51 | Dakshin Kesri Muni Mishrilalji Homoeopathic Medical College, Aurangabad | 1989 | 7 | 476 |
52 | Late Babruwan Vitthalrao Kale Manjara Ayurved Medical College and Hospital, Latur | 2001 | 1 | 276 |
53 | Smt KC Ajmera Ayurved Mahavidyalya, Dhule | 1989 | 1 | 276 |
54 | Bharatiya Sanskriti Darshan Trust’s Ayurved Mahavidyalaya, Wagholi | 1989 | 4 | 291 |
55 | Hon Shri Annasaheb Dange Ayurved Medical College, Post Graduate and Research Center, Sangli | 1999 | 12 | 505 |
56 | Late Kedari Redekar Ayurvedic Mahavidyalaya, Gadhinglaj | 2005 | 10 | 439 |
57 | Motiwala Homoeopathic Medical College and Hospital, Gangapur | 1989 | 5 | 442 |
58 | Sangam Sevabhavi Trusts Ayurved Medical College and Sanjivan Hospital, Ahmednagar | 1992 | 3 | 241 |
59 | Sonajirao Kshirsagar Homoeopathic Medical College, Beed | 1974 | 7 | |
60 | Swasthiyog Pratishthan Postgraduate Institute and Superspeciality Orthopaedic Hospital, Miraj | 1978 | 1 | |
61 | Sanjeevan Medical Foundation ENT Post Graduate Institute, Miraj | 1984 | 1 | 5 |
62 | DY Patil Education Society | 2005 | 26 | 1632 |
Maharashtra Cheapest Private Medical College Fee Structure
Private College | Tuition Free (INR) | NRI (INR) | AIQ Feees | Hostel Fees |
Mahatma Gandhi Institute of Medical Sciences, Sevafram Wardha | 70, 900 (To be paid in Two six-monthly installments) | – | 16, 800 (For Boys) 15, 360 (For Girls) | |
Terna Medical College, Nerul Navi Mumbai | 7, 00,000 | 27, 00,000 | – | |
Dr, Vasantrao Pawar Medical College Hospital & Research, Nashik | 7, 00,000 | 29, 00, 000 | – | 8000 |
Ashwini Rural Medical College | 7, 10, 000 (Annually | – | – | 85, 000 (Annually) |
Pad.V. V Patil’s Medical College Ahmednagar | 7, 37, 000 | – | 90,000 | |
N.K.P Salve Institute of Med. Sciences, Nagpur | 8, 83,000 | 38,25,000 | – | 90,000 (Per year) |
KJ Somaiyya Medical College & Research Center, Mumbai | 9,25,000 | 35,00,000 | – | |
Smt. Kashibai Navale Medical College, Pune | 12, 60, 000 | 35, 00,000 | – | 65,000 |
Parvara Institute of Medical Sciences Loni | 12, 75, 000 (For Gen) | 57, 000 | – | 3,333 (Per Month) |
Vedanta Institute of Medical Sciences | 14, 50, 000 (Annually) | 32, 00, 000 | 14, 50, 000 | 1, 50, 000 (Regular) |
Mahatma Gandhi Missions Medical College, Navi Mumbai | 20, 60, 000 (Annually) | 45, 000 US | – | 1, 00, 000 (Per Annum) |
Dr DY Patil Medical College Pune | INR 18, 43, 000+ INR 1, 84, 000 | $ 70, 000 US Dollar | – | 18, 833 |
Bharati Vidyapeeth Medical College Pune | 22, 00, 000 (For Gen) | $ 60, 000 | – | 2, 81, 000 (Annum) |
Padmashree Dr DY Patil Medical College Navi Mumbai | 25, 75, 000 (Annually) | $ 60, 000 USD | – | INR 2, 10, 000 (Annual) |
Conclusion
Getting a Postgraduate degree in medical science, generally a three-year course will help to become a specialized doctor with a degree in MD, MS, and many more. You have a lot of choices in the PG degree offered by a lot of medical colleges in Maharashtra with different fee structures. From so many colleges offering different options with suitable fee structure, you can select the best college as per your requirement. So, always keep the factors mentioned above while choosing any college that best suits you.
There are around 60-70 PG medical colleges in Maharashtra that offer the best set of PG Courses. The article describes the top PG Medical colleges in Maharashtra with a segregated private college with cheap fee structure. Also, mentioned colleges often consider NEET PG scores for admission with at least 50 % score. So, make the best use of information to select your dream college. Find out more such information, only on DBMCI.
Related Articles:-
1-How to stay motivated during medical education?
2-DBCMI GCLT for NEET PG Aspirants
Average Rating